VolkerFitzpatrick continues to deliver robust results, with continued steady growth across our civil engineering, building and rail divisions. With a healthy forward order book we continue to focus on securing high quality opportunities and being the contractor of choice by always exceeding our stakeholders’ expectations.
Consolidated financial information | ||||
2020 | 2019 | 2018 | 2017 | |
Revenue | £514.6m | £589.1m | £518.9m | £433.4m |
Order book | £721.2m | £478.9m | £863.1m | £656.3m |
Operating profit | £16.2m | £15.0m | £11.9m | £9.8m |
Profit after tax | £13.2m | £14.1m | £10.1m | £7.9m |
Average number of employees | 872 | 812 | 1,038 | 998 |
Gross profit margin | 8.5% | 7.19% | 7.43% | 8.06% |
Net assets | £53.8m | £53.2m | £61.1m | £57.7m |
More details are shown in our annual report and accounts which can be viewed via the menu bar above.